Dener AS 4113 CNC Variable Rake Guillotine
Dener CNC Guillotine Shears provide, rock solid mechanics, hydraulics, accurate ball screw back gauge and a user friendly CNC Controller to give you a highly productive shearing machine.
Dener Shears are available from 6mm up to 20mm thickness cutting capacity with lengths from 3 meter up to 6 meter as standard and with higher capacity machines available by demand.
The design of the frame, cutting beam and back gauge ensures the highest rigidity and resistance to torsion and deformations. With the strong design customers can get maximum cutting quality.
With an easy to use CNC controller the operator enters the thickness and the type of the material and controller automatically adjusts the cutting angle and blade gap to suit.
Dener Shears are available from 6mm up to 20mm thickness cutting capacity with lengths from 3 meter up to 6 meter as standard and with higher capacity machines available by demand.
The design of the frame, cutting beam and back gauge ensures the highest rigidity and resistance to torsion and deformations. With the strong design customers can get maximum cutting quality.
With an easy to use CNC controller the operator enters the thickness and the type of the material and controller automatically adjusts the cutting angle and blade gap to suit.
- Standard features:
- ESA S 530 CNC controller
- Motorised back gauge
- Front finger guarding
- Hold down pads
- Heavy duty frame
- Front support arms with T-slots
- Sheet slider on balls on table
- Remote foot pedal control with E-stop
- Optional:
- Pneumatic sheet support system
- Laser cutting line
- Oil cooling system
- 2 or 3m Front support arms
- Light curtain
- Other length and cutting capacity models are available. Please enquire
- Note: AS-3006 model shown in images
Specifications
Dener | AS-3106 | AS-3110 | AS-3113 | AS-3116 | AS-3120 | AS-4106 | AS-4110 | AS-4113 | AS-4116 | AS-4120 | AS-6106 | AS-6110 | AS-6113 | AS-6116 | AS-6120 |
Cutting length | 3100mm | 3100mm | 3100mm | 3100mm | 3100mm | 4100mm | 4100mm | 4100mm | 4100mm | 4100mm | 6100mm | 6100mm | 6100mm | 6100mm | 6100mm |
Cutting capacity (mild steel) | 6mm | 10mm | 13mm | 16mm | 20mm | 6mm | 10mm | 13mm | 16mm | 20mm | 6mm | 10mm | 13mm | 16mm | 20mm |
Cutting angle | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° | 0.5-3° |
Number of hold down pads | 15 | 17 | 16 | 16 | 16 | 23 | 21 | 21 | 26 | 26 | 31 | 31 | 31 | 31 | 31 |
Main motor | 11kW | 22kW | 30kW | 30kW | 37kW | 11kW | 22kW | 30kW | 30kW | 37kW | 11kW | 22kW | 30kW | 45kW | 45kW |
Cuts per minute (0.5-3°) | 29-12 | 20-11 | 17-8 | 13-6 | 12-5 | 23-9 | 20-11 | 13-6 | 13-6 | 12-5 | 14-6 | 11-5 | 11-5 | 10-5 | 10-5 |
Oil tank | 200L | 300L | 400L | 600L | 750L | 200L | 400L | 400L | 400L | 750L | 475L | 500L | 400L | 750L | 750L |
Throat depth | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm | 350mm |
Floor space (L x W x H) | 3775 x 2955 x 2260mm | 3850 x 2960 x 2160mm | 3850 x 3270 x 2260mm | 3870 x 3315 x 2280mm | 3910 x 3395 x 2640mm | 4830 x 2955 x 2130mm | 4860 3170 x 2430mm | 4850 x 3160 x 2360mm | 4850 x 3160 x 2430mm | 4950 x 3300 x 2200mm | 6910 x 3610 x 2780mm | 6930 x 3630 x 2780mm | 7090 x 3185 x 2665mm | 7200 x 3700 x 2780mm | 7200 x 3700 x 2780mm |
Weight | 8300kg | 10,500kg | 13,400kg | 15,500kg | 21,500kg | 11,150kg | 14,900kg | 18,000kg | 21,000kg | 27,000kg | 22,000kg | 25,000kg | 35,500kg | 49,500kg | 55,000kg |
Details are not binding
All prices exclude GST.